Bold 9650 |
HSDPA, 3.6 Mbps Phone with BlackBerry OS 512 MB internal memory, microSD support. TFT screen, 65K colour depth with 480 x 360 pixels resolution and 2.44 inch screen size. Full QWERTY keyboard ,Touch-sensitive optical trackpad Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Image stabilization, autofocus, LED flash.
General Information | |
Anncounced | 2010, 2Q, [04] April |
Released | Coming soon. Exp. release 2010, 3Q |
Dimension | 112x62x14 mm |
Weight / Volume | 136 gram / cc |
Color | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 2100 CDMA/EVDO Rev A 800/1900 |
CPU Type | |
CPU Speed | |
Operating System Type | BlackBerry OS |
GUI Version | |
Memory | |
Memory | 512 MB |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Yes |
Memory Option | |
Display | |
Screen Type / Color | TFT, 65 thousand color |
Screen Resolutions | 480 x 360 pixels |
Screen Size | 2.44 inch |
Additional Screen | |
Qwerty Keyboard | Yes |
Touch Screen | No |
Screen Option & Input method | - Full QWERTY keyboard - Touch-sensitive optical trackpad |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | Yes |
Camera Feature | Image stabilization, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 3.6 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Push Email, IM |
WAP | No |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+ player - MP4/H.263/WMV player - Organizer - Voice memo/dial |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1400 mAh |
Batery Option | Standard battery, Li-Ion 1400 mAh |
Standby Time 2G / 3G | 13 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
0 comments:
Post a Comment