Huawei U8220 |
General Information | |||||||||
Anncounced | 2009, 3Q, [08] August | ||||||||
Released | 2009, October | ||||||||
Dimension | 116x63x14 mm | ||||||||
Weight / Volume | 135 gram / cc | ||||||||
Color | Black | ||||||||
System | |||||||||
2 G Network | GSM 850 / 900 / 1800 / 1900 | ||||||||
3 G Network | HSDPA 900 / 2100 | ||||||||
CPU Type | |||||||||
CPU Speed | |||||||||
Operating System Type | Android OS, v1.5 | ||||||||
GUI Version | |||||||||
Memory | |||||||||
Memory | 192 MB | ||||||||
Eksternal Memory | microSD Maximum Capacity : 16000 | ||||||||
Memory Included | 0 | ||||||||
Phone Book | Practically unlimited entries and fields, Photocall | ||||||||
Call Records | Practically unlimited | ||||||||
Memory Option | |||||||||
Display | |||||||||
Screen Type / Color | TFT capacitive touchscreen, 256 thousand color | ||||||||
Screen Resolutions | 320 x 480 pixels | ||||||||
Screen size | 3.50 inch | ||||||||
Additional screen | |||||||||
Qwerty Keyboard | No | ||||||||
Touch Screen | Yes | ||||||||
Display Options & Input method | - Multi-touch input method - Accelerometer sensor for auto-rotate - Trackball | ||||||||
Camera | |||||||||
Main Camera resolution | 3.15 MP [ 2592 x 1944 pixels ] | ||||||||
Secondary Camera | No | ||||||||
Video Recording | Yes | ||||||||
Camera Feature | Geo-tagging, autofocus | ||||||||
Audio and Multimedia | |||||||||
Ringtones | Vibration, MP3 ringtones | ||||||||
Speaker phone | Yes | ||||||||
Radio Support | No | ||||||||
Audio & Multimedia Option | - 3.5 mm audio jack - Vibration, MP3 ringtones | ||||||||
Netword Data and Conectivity | |||||||||
HSCSD | |||||||||
GPRS | Yes | ||||||||
EDGE | Class 10, 236.8 Kbps | ||||||||
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||||||
WLAN - Wi-Fi | Wi-Fi 802.11 B/g | ||||||||
Bluetooth | Yes v2.0 with A2DP | ||||||||
Infrared | No | ||||||||
USB | v2.0 | ||||||||
Data Cable Included | |||||||||
Messaging and Office Productivity | |||||||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||||||||
WAP | No | ||||||||
Browser | |||||||||
Java | Via third party application | ||||||||
Email Client | Yes | ||||||||
Feature | - MP3/AAC+/WAV player - MP4/H.263/H.264 player - Voice memo | ||||||||
Games | Yes | ||||||||
GPS Support | with A-GPS support | ||||||||
Battery and Power management | |||||||||
Battery Tipe | Li-Ion, Standard battery [ ] | ||||||||
Battery Amperage | 1500 mAh | ||||||||
Batery Option | Standard battery, Li-Ion 1500 mAh | ||||||||
Standby Time 2G / 3G | 12 days 12 hours | 0 days 0 hours | ||||||||
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes | ||||||||
Music Play time |
Reference Price:
0 comments:
Post a Comment